Ouseburn 3rds v Arthington
| Match | Division 7 | Start 13:30 | Finish 18:45 |
| When Played | Saturday 3 September 2011 | Sheet sent in by | Ouseburn |
| Result | Arthington won | |
Innings of ArthingtonPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Jo Nash | Caught | Simon Gill | 74 |
| Gareth Meredith | Bowled | Simon Gill | 4 |
| Lawrence Barraclough | Caught | James Copplestone (jnr) | 0 |
| John Barnbrook | Bowled | James Copplestone (jnr) | 0 |
| Malcom Barraclough | Bowled | Mark Chester (jnr) | 52 |
| Graham Wright | LBW | Simon Gill | 8 |
| Martin Hings | Caught & Bowled | Mark Chester (jnr) | 7 |
| Ben Hings (jnr) | Bowled | Simon Gill | 11 |
| Brian Meredith | Not Out | | 1 |
| Dennis Nash | Not Out | | 4 |
| Martin Binks | | | |
| 1-62-123-124-1295-1516-1547-1768-176 | Extras | 20 |
| TOTAL | 181 |
Innings of Ouseburn 3rdsPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Neil Newlove | LBW | Dennis Nash | 36 |
| Ed Barnes (jnr) | Bowled | Martin Hings | 5 |
| Josh Gardner (jnr) | Bowled | Martin Hings | 12 |
| Mark Chester (jnr) | Bowled | Martin Hings | 3 |
| Simon Gill | Bowled | Ben Hings (jnr) | 42 |
| Dan Lever (jnr) | Stumped | Dennis Nash | 0 |
| James Copplestone (jnr) | Caught | Malcom Barraclough | 4 |
| Tom Howson (jnr) | Run Out | | 27 |
| Declan Blacker-Meek (jnr) | Not Out | | 8 |
| Ryan Davidson (jnr) | Caught | Jo Nash | 0 |
| Mark Tankard | Not Out | | 2 |
| 1-162-563-564-625-776-837-1338-1419-142 | Extras | 15 |
| TOTAL | 154 |
Arthington Bowling Analysis
| Bowler | O | M | R | W |
| Martin Hings | 12 | 0 | 36 | 3 |
| Ben Hings (jnr) | 10 | 4 | 28 | 1 |
| Dennis Nash | 12 | 0 | 34 | 2 |
| Malcom Barraclough | 3 | 0 | 20 | 1 |
| Jo Nash | 6 | 1 | 20 | 1 |
| Gareth Meredith | 2 | 0 | 6 | 0 |
Ouseburn 3rds Bowling Analysis
| Bowler | O | M | R | W |
| James Copplestone (jnr) | 5 | 1 | 13 | 2 |
| Simon Gill | 11 | 1 | 32 | 4 |
| Neil Newlove | 10 | 3 | 35 | 0 |
| Ed Barnes (jnr) | 3 | 0 | 16 | 0 |
| Dan Lever (jnr) | 6 | 1 | 14 | 0 |
| Josh Gardner (jnr) | 4 | 1 | 29 | 0 |
| Mark Chester (jnr) | 6 | 0 | 30 | 2 |
Further Information
Sent: Sunday Sep 4 2011 9:56AM