Dacre Banks v Blubberhouses
| Match | Division 1 | Start 1:30 | Finish 7:44 |
| When Played | Saturday 3 September 2011 | Sheet sent in by | Dacre Banks |
| Result | Blubberhouses Win | |
Innings of BlubberhousesPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Steve Wilkinson | Caught | Rasheed | 0 |
| Jake Agar | Bowled | Saddique | 28 |
| Mark McEneaney | Bowled | Saddique | 83 |
| Bash Khan | Caught | Rasheed | 60 |
| Dawood Waqas | Caught | Rasheed | 58 |
| John Wilkinson | Caught | Lawrence | 0 |
| Richard Vass | Bowled | Rasheed | 0 |
| Bill Davies | Not Out | | 2 |
| Mick Lowe | Not Out | | 0 |
| Chris Vass | | | |
| Peter Brennan | | | |
| 1-82-903-1504-2305-2346-2357-247 | Extras | 16 |
| TOTAL | 247 |
Innings of Dacre BanksPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Stephen Ellison | Caught | McEneaney | 85 |
| Lee Saddique | Caught | Waqas | 5 |
| Mohammad Khan | Bowled | Agar | 60 |
| Alex clarke | Caught | Agar | 0 |
| Steve Lawrence | Bowled | Agar | 2 |
| Waqars Rasheed | Bowled | Agar | 27 |
| Abdul Quyyom | Not Out | | 29 |
| Andrew Merrill | Run Out | | 1 |
| Niholas Crispin | Bowled | Agar | 2 |
| Duncan Naylor | Not Out | | 3 |
| Steve Spooner | | | |
| 1-102-1193-1194-1255-1716-2187-2228-238 | Extras | 28 |
| TOTAL | 242 |
Blubberhouses Bowling Analysis
| Bowler | O | M | R | W |
| Mark McEneaney | 12 | 2 | 43 | 1 |
| Dawood Waqas | 12 | 1 | 54 | 1 |
| Bash Khan | 8 | 0 | 52 | 0 |
| Mick Lowe | 3 | 0 | 23 | 0 |
| Jake Agar | 9 | 0 | 42 | 5 |
Dacre Banks Bowling Analysis
| Bowler | O | M | R | W |
| Waqars Rasheed | 12 | 2 | 75 | 4 |
| Alex clarke | 4 | 0 | 10 | 0 |
| Lee Saddique | 12 | 1 | 42 | 2 |
| Abdul Quyyom | 10 | 0 | 75 | 0 |
| Steve Lawrence | 6 | 2 | 35 | 1 |
Further Information
Catches: Khan 1, Crispin 1, Spooner 1, Naylor 1
Fielding Point: Steve "Shins" Spooner
Sent: Sunday Sep 4 2011 10:08AM