Ripley v Bishop Thornton
| Match | Division 2 | Start 13:30 | Finish 19:00 |
| When Played | Saturday 3 September 2011 | Sheet sent in by | Ripley |
| Result | Ripely win | |
Innings of RipleyPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| I.Robinson | Caught | J.Chandler | 51 |
| J.Wylie | Caught | S.Sowray | 24 |
| R.Best | Bowled | S.Sowray | 0 |
| A.Varghese | Caught | J.Chandler | 14 |
| C.Wilson | Not Out | | 27 |
| J.Cutts | Bowled | W.Wray | 19 |
| G.Stancombe | Not Out | | 3 |
| K.Bollon | | | |
| S.Whitley | | | |
| T.Snape | | | |
| B.Brown | | | |
| 1-602-633-894-1015-136 | Extras | 4 |
| TOTAL | 142 |
Innings of Bishop ThorntonPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| J.Atkinson | Bowled | G.Stancombe | 3 |
| AP.Sarve | Caught | C.Wilson | 20 |
| J.Paxton | Caught | K.Bollon | 55 |
| J.Chandler | Bowled | C.Wilson | 0 |
| W.Wray | Caught | K.Bollon | 15 |
| H.Stokoe | Bowled | C.Wilson | 1 |
| S.Sowray | LBW | I.Robinson | 0 |
| S.Brenand | Caught | I.Robinson | 10 |
| P.Sowray | Bowled | K.Bollon | 10 |
| D.Cockshot | Bowled | I.Robinson | 1 |
| M.Bell | Not Out | | 0 |
| 1-62-513-574-965-996-1017-1038-1209-12210-122 | Extras | 7 |
| TOTAL | 122 |
Ripley Bowling Analysis
| Bowler | O | M | R | W |
| G.Stancombe | 5 | 2 | 18 | 1 |
| J.Cutts | 6 | 1 | 16 | 0 |
| C.Wilson | 12 | 1 | 32 | 3 |
| B.Brown | 4 | 0 | 13 | 0 |
| K.Bollon | 10 | 1 | 31 | 3 |
| I.Robinson | 3.3 | 0 | 9 | 3 |
Bishop Thornton Bowling Analysis
| Bowler | O | M | R | W |
| S.Brenand | 10 | 3 | 33 | 0 |
| W.Wray | 11 | 5 | 21 | 1 |
| D.Cockshot | 8 | 0 | 32 | 0 |
| S.Sowray | 7 | 0 | 21 | 2 |
| J.Chandler | 5 | 0 | 25 | 2 |
| AP.Sarve | 4 | 0 | 7 | 0 |
Further Information
Sent: Sunday Sep 4 2011 7:01PM