Newby Hall v PATELEY BRIDGE
| Markings (2) 1 | Outfield (4) 2 | Pitch (8) 5 | Square (6) 4 | Total 12 out of 20 |
| Match | Division 2 | Start 1:30 | Finish 7:12 |
| When Played | Saturday 3 September 2011 | Sheet sent in by | PATELEY BRIDGE |
| Result | NEWBY HALL WON BY 2 WICKETS | |
Innings of PATELEY BRIDGEPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| STUART JAUNCEY | Caught | A ROBINSON | 32 |
| MICHAEL EGLIN | Bowled | D HENSTOCK | 86 |
| COLIN CHADWICK | Caught | E JAKEMAN | 37 |
| THOMAS SIMPSON | Bowled | E JAKEMAN | 10 |
| RICHARD LIGHT | Caught | E JAKEMAN | 2 |
| THOMAS HARDCASTLE | Not Out | | 34 |
| THOMAS FRYER (Jun ) | Bowled | D HENSTOCK | 9 |
| JOSH GOLDSBROUGH ( Jun) | Bowled | G LEIIVERS | 1 |
| JOHN THOMPSON | Bowled | D HENSTOCK | 12 |
| THOMAS CLEMENTS | | | |
| RYAN CARLING (Jun ) | | | |
| 1-722-1393-1554-1675-1836-1967-2028-217 | Extras | 16 |
| TOTAL | 239 |
Innings of NEWBY HALLPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| DAVID KELLY | Stumped | RI LIGHT | 113 |
| ANDY ROBINSON | Bowled | T CLEMENTS | 0 |
| JIM BLACKBURN | Bowled | T CLEMENTS | 14 |
| HARRY DAWSON | Bowled | M EGLIN | 24 |
| GRANT LEIVERS | Bowled | T FRYER | 30 |
| EDDIE JAKEMAN | Caught & Bowled | RI LIGHT | 25 |
| DAVE HENSTOCK | Not Out | | 8 |
| RICHARD CLARK | Caught | RI LIGHT | 4 |
| SHAUN APPLEYARD | Caught | RI LIGHT | 0 |
| DOMINIC BROWN (Jun) | Not Out | | 0 |
| DAVID AMESBURY | | | |
| 1-22-383-1224-1835-2296-2307-2348-234 | Extras | 24 |
| TOTAL | 242 |
PATELEY BRIDGE Bowling Analysis
| Bowler | O | M | R | W |
| T FRYER | 8 | | 56 | 1 |
| T CLEMENTS | 12 | 5 | 32 | 2 |
| C CHADWICK | 6 | 2 | 32 | |
| J THOMPSON | 8 | 1 | 33 | |
| M EGLIN | 5 | | 38 | 1 |
| R LIGHT | 5 | 1 | 29 | 4 |
| EXTRAS | | | 22 | |
NEWBY HALL Bowling Analysis
| Bowler | O | M | R | W |
| D HENSTOCK | 12 | 1 | 76 | 3 |
| G LEIVERS | 12 | 2 | 59 | 1 |
| A ROBINSON | 9 | 1 | 42 | 1 |
| D BROWN | 2 | | 16 | |
| H BROWN | 4 | | 21 | |
| E JAKEMAN | 6 | 1 | 24 | 3 |
| EXTRAS | | | 1 | |
Further Information
Sent: Monday Sep 5 2011 4:00PM