Kirkby Malzeard v Masham 2nds
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 4 | Square (6) 4 | Total 14 out of 20 |
| Match | Division 3 | Start 13:00 | Finish 18:35 |
| When Played | Saturday 10 September 2011 | Sheet sent in by | Masham |
| Result | Kirkby won by 4 runs | |
Innings of Kirkby MalzeardPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Chris Natrass | Caught | Neil Bourne-Arton | 3 |
| Ed Forsythe | Caught | Craig Broadley (jnr) | 11 |
| Alan Brownlee | Caught | Martyn Buck | 60 |
| John Bell | Bowled | Rob Hill | 6 |
| Nathan Neesam | Bowled | Martyn Buck | 28 |
| Duncan Fraser | Bowled | Martyn Buck | 0 |
| Richard Briscombe | Caught | Edward Falshaw | 3 |
| Ian Fraser | Bowled | Martyn Buck | 0 |
| Mike Armer | Not Out | | 20 |
| Ollie Ambler | Run Out | | 2 |
| Rodney Pickles | Not Out | | 0 |
| 1-52-473-544-1105-1106-1207-1208-125 | Extras | 15 |
| TOTAL | 148 |
Innings of Masham 2ndsPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Neil Bourne-Arton | Stumped | Rodney Pickles | 75 |
| Isaac Jones | Caught | Duncan Fraser | 7 |
| Matthew Clarkson | Caught | Ollie Ambler | 1 |
| Andrew Sturdy | Caught | Ollie Ambler | 4 |
| Gary Pickard | Not Out | | 38 |
| John Abbotson | Bowled | Rodney Pickles | 4 |
| Rob Hill | Caught | Rodney Pickles | 0 |
| Edward Falshaw | Bowled | Rodney Pickles | 1 |
| Craig Broadley (Jnr) | Caught | Mike Armer | 2 |
| David Keighley | Bowled | Rodney Pickles | 0 |
| Martyn Buck | Caught | Rodney Pickles | 0 |
| 1-192-273-494-1195-1316-1317-1358-1449-14510-145 | Extras | 13 |
| TOTAL | 145 |
Kirkby Malzeard Bowling Analysis
| Bowler | O | M | R | W |
| Ollie Ambler | 7 | 1 | 24 | 2 |
| Duncan Fraser | 3 | 0 | 23 | 1 |
| John Bell | 8 | 0 | 35 | 0 |
| Mike Armer | 8 | 2 | 22 | 1 |
| Rodney Pickles | 9.4 | 2 | 18 | 6 |
| Alan Brownlee | 1 | 0 | 14 | 0 |
Masham 2nds Bowling Analysis
| Bowler | O | M | R | W |
| Neil Bourne-Arton | 8 | 3 | 12 | 1 |
| John Abbotson | 10 | 3 | 25 | 0 |
| Craig Broadley (Jnr) | 11 | 0 | 27 | 1 |
| Rob Hill | 8 | 1 | 24 | 1 |
| Martyn Buck | 4 | 0 | 20 | 4 |
| Edward Falshaw | 4 | 0 | 33 | 1 |
Further Information
Sent: Saturday Sep 10 2011 10:16PM