Masham v Dacre Banks
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 6 | Square (6) 5 | Total 17 out of 20 |
| Match | Division 1 | Start 1:02 | Finish 7:22 |
| When Played | Saturday 10 September 2011 | Sheet sent in by | Dacre Banks |
| Result | Dcare Win | |
Innings of MashamPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Phil Newton | Bowled | Clarke | 3 |
| Rob Smith | Caught | Rasheed | 9 |
| Adam Smith | Caught | Rasheed | 57 |
| Dwayne Heke | Caught | Rasheed | 12 |
| Andrew Smith | Caught | Quyyom | 54 |
| Jez Smith | Bowled | Rasheed | 3 |
| Chris Monkhouse | Run Out | | 5 |
| Tim Howard | Bowled | Ellison | 4 |
| Roger Smart | Not Out | | 9 |
| Mark Ellis | Not Out | | 0 |
| Derek Chapman | | | |
| 1-52-243-364-1425-1486-1617-1668-174 | Extras | 27 |
| TOTAL | 183 |
Innings of Dacre BanksPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Duncan Naylor | Caught | Ellis | 4 |
| Stephen Ellison | Bowled | Rob Smith | 0 |
| Leee Saddique | Bowled | Chapman | 53 |
| Mohammed Khan | LBW | Chapman | 45 |
| Waqars Rasheed | Bowled | Ellis | 8 |
| Abdul Quyyom | Stumped | Ellis | 5 |
| Steve Lawrence | Not Out | | 32 |
| Steve Cobley | Bowled | Smart | 20 |
| Alex Clarke | Not Out | | 7 |
| Andrew Merrill | | | |
| Nicholas Crispin | | | |
| 1-42-83-1044-1125-1126-1267-177 | Extras | 10 |
| TOTAL | 184 |
Masham Bowling Analysis
| Bowler | O | M | R | W |
| Mark Ellis | 12 | 0 | 44 | 3 |
| Rob Smith | 6 | 1 | 19 | 1 |
| Dwayne Heke | 5 | 0 | 29 | 0 |
| Roger Smart | 9.5 | 1 | 45 | 1 |
| Derek Chapman | 9 | 3 | 20 | 2 |
| Chris Monkhouse | 2 | 0 | 18 | 0 |
Dacre Banks Bowling Analysis
| Bowler | O | M | R | W |
| Waqars Rasheed | 12 | 2 | 45 | 4 |
| Alex Clarke | 6 | 2 | 11 | 1 |
| Steve Cobley | 5 | 1 | 17 | 0 |
| Abdul Quyyom | 12 | 1 | 43 | 1 |
| Steve Lawrence | 4 | 0 | 16 | 0 |
| Lee Saddique | 3 | 0 | 22 | 0 |
| Stephen Ellison | 2 | 1 | 2 | 1 |
| Andrew Merrill | 1 | 0 | 8 | 0 |
Further Information
Catches: Naylor 2, Lawrence 1, Saddique 1 Run Out: Merrill Fielding Point: Crispin/Ellison
Sent: Saturday Sep 10 2011 10:52PM