NEWTON LE WILLOWS v OUSEBURN 3RDS
| Match | Division 7 | Start 13:00 | Finish 18:40 |
| When Played | Saturday 10 September 2011 | Sheet sent in by | NEWTON |
| Result | OUSEBURN WIN | |
Innings of NEWTON LE WILLOWSPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| J.MCGREGOR | Bowled | D.LEVER | 5 |
| G.BROWN | Caught | E.BARNES | 44 |
| D.THOMPSON | Caught | D.LEVER | 1 |
| S.COOMBS | Caught | D.LEVER | 34 |
| G.YATES-BROWN | Bowled | E.BARNES | 0 |
| A.RICHARDSON JNR | Bowled | N.NEWLOVE | 13 |
| I.NOONAN | Caught | D.LEVER | 1 |
| A.WILTHEW | Caught | D.LEVER | 13 |
| S.HODGES | Not Out | | 2 |
| I.KNIGHTS | Caught | D.LEVER | 4 |
| G.THOMPSON | Not Out | | 2 |
| 1-72-223-814-815-1326-1327-1438-1509-155 | Extras | 42 |
| TOTAL | 161 |
Innings of OUSEBURN 3RDSPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| M.NEWLOVE | Not Out | | 110 |
| M.CHESTER JNR | Bowled | S.COOMBS | 2 |
| J.GARDNER JNR | Bowled | A.RICHARDSON | 12 |
| A.FORSYTH JNR | Caught | G.YATES-BROWN | 1 |
| E.BARNES JNR | Not Out | | 20 |
| D.BLACKER-MEER JNR | | | |
| J.NEWLOVE JNR | | | |
| T.HOWSON JNR | | | |
| J.COPPLESTONE JNR | | | |
| D.LEVER JNR | | | |
| C.HODGSON | | | |
| 1-182-643-68 | Extras | 17 |
| TOTAL | 162 |
NEWTON LE WILLOWS Bowling Analysis
| Bowler | O | M | R | W |
| J.MCGREGOR | 12 | 3 | 50 | 0 |
| S.COOMBS | 10 | 3 | 20 | 1 |
| G.YATES-BROWN | 11.3 | 3 | 49 | 1 |
| A.RICHARDSON JNR | 8 | 1 | 46 | 1 |
OUSEBURN 3RDS Bowling Analysis
| Bowler | O | M | R | W |
| E.BARNES JNR | 10 | 2 | 37 | 2 |
| D.LEVER JNR | 12 | 0 | 32 | 6 |
| J.COPPLESTONE JNR | 5 | 1 | 17 | 0 |
| N.NEWLOVE | 10 | 0 | 29 | 1 |
| M.CHESTER JNR | 6 | 1 | 20 | 0 |
| D.BLACKER-MEER JNR | 2 | 0 | 16 | 0 |
Further Information
Sent: Sunday Sep 11 2011 8:44AM