HELPERBY 2 v DARLEY 2
| Match | Division 6 | Start 1:00 | Finish 5:50 |
| When Played | Saturday 10 September 2011 | Sheet sent in by | HELPERBY 2 |
| Result | HELPERBY WON BY 98 RUNS | |
Innings of HELPERBY 2Points gained 6
| Batsman's Name | How Out | Bowler | Runs |
| JOE JORDAN | LBW | J SANDS | 39 |
| OLLIE SWIERS | Caught | E KELLET | 19 |
| C JOHNSTON-BROWN | Caught | S ROBERTSON | 5 |
| L REES-HUGHES | Not Out | | 104 |
| R DAVENPORT | Caught | P NEWBOLD | 39 |
| CHARLIE GRASBY | Not Out | | 5 |
| JOHN TULEY | | | |
| TIM NASH | | | |
| PETE HAMBLING | | | |
| RORY WADE | | | |
| IAN GRASBY | | | |
| 1-332-403-854-210 | Extras | 20 |
| TOTAL | 231 |
Innings of DARLEY 2Points gained 0
| Batsman's Name | How Out | Bowler | Runs |
| A FURNISS | Caught | CHARLIE GRASBY | 0 |
| R FURNISS | Bowled | CHARLIE GRASBY | 0 |
| S DARPPEN | Caught | OLLIE SWIERS | 0 |
| J SANDS | Bowled | C JOHNSTONE-BROWN | 68 |
| P NEWBOLD | Bowled | P HAMBLING | 15 |
| E KELLET | Caught | C JOHNSTONE-BROWN | 20 |
| M BRADLEY | Caught | RORY WADE | 1 |
| S ROBERTSON | LBW | RORY WADE | 4 |
| N INGRAM | LBW | C JOHNSTONE-BROWN | 12 |
| A NORTON | Not Out | | 4 |
| T MARRINER | Caught | L REES-HUGHES | 1 |
| 1-02-1 | Extras | 8 |
| TOTAL | 133 |
HELPERBY 2 Bowling Analysis
| Bowler | O | M | R | W |
| CHARLIE GRASBY | 4 | 2 | 8 | 2 |
| OLLIE SWIERS | 3 | 3 | 0 | 1 |
| P HAMBLING | 6 | 1 | 17 | 1 |
| I GRASBY | 4 | 0 | 28 | 0 |
| C JOHNSTONE BROWN | 5 | 0 | 40 | 2 |
| RORY WADE | 4 | 0 | 9 | 2 |
| JOE JORDAN | 4 | 0 | 7 | 1 |
| RUPERT DAVENPORT | 3 | 0 | 22 | 0 |
| L REES HUGHES | 0.4 | 0 | 0 | 1 |
DARLEY 2 Bowling Analysis
| Bowler | O | M | R | W |
| E KELLET | 10 | 3 | 39 | 1 |
| S ROBERTSON | 11 | 1 | 60 | 1 |
| R FURNISS | 5 | 0 | 19 | 0 |
| P NEWBOLD | 10 | 0 | 51 | 1 |
| J SANDS | 7 | 0 | 44 | 1 |
| M INGRAM | 2 | 0 | 11 | 0 |
Further Information
Sent: Sunday Sep 11 2011 9:11AM