Spofforth v NEWBY HALL
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 8 | Square (6) 6 | Total 19 out of 20 |
| Match | Division 2 | Start 12:50 | Finish 18:25 |
| When Played | Saturday 10 September 2011 | Sheet sent in by | NEWBY HALL |
| Result | SPOFFORTH WON BY 53 RUNS | |
Innings of SPOFFORTHPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| JOHNATHAN ROSS | Caught | MATT UFFINDALL | 27 |
| IAN GIDDINGS | Caught | MATT UFFINDALL | 28 |
| CHRIS CLARK | Run Out | | 32 |
| SIMON TAYLOR | Caught | ANDY ROBINSON | 24 |
| BEN FRIGGI | Caught | ANDY ROBINSON | 8 |
| PAT GANNON | Bowled | ANDY ROBINSON | 1 |
| JIM ROBERTS | Caught | KEIRON LEIVERS | 25 |
| TOM CLARK | Not Out | | 36 |
| ROSS ATKINSON | Not Out | | 2 |
| GRAHAM SQUIRES | | | |
| PAUL FLETCHER | | | |
| 1-602-683-1134-1355-1356-1407-194 | Extras | 26 |
| TOTAL | 209 |
Innings of NEWBY HALLPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| MATT UFFINDALL | Caught & Bowled | GRAHAM SQUIRES | 14 |
| JIM BLACKBURN | Bowled | GRAHAM SQUIRES | 20 |
| RICHARD CLARK | Caught | JIM ROBERTS | 43 |
| GRANT LEIVERS | LBW | SIMON TAYLOR | 2 |
| DAMIEN GARVEY | Caught | GRAHAM SQUIRES | 1 |
| DAVID KELLY | LBW | GRAHAM SQUIRES | 9 |
| DAVE HENSTOCK | Bowled | IAN GIDDINGS | 25 |
| EDDIE JAKEMAN | Not Out | | 19 |
| KEIRON LEIVERS | Caught | IAN GIDDINGS | 3 |
| HARRY DAWSON | LBW | JIM ROBERTS | 0 |
| ANDY ROBINSON | Bowled | JIM ROBERTS | 4 |
| 1-432-443-494-505-736-1117-1438-1529-15210-156 | Extras | 16 |
| TOTAL | 156 |
SPOFFORTH Bowling Analysis
| Bowler | O | M | R | W |
| BEN FRIGGI | 6 | 2 | 17 | 0 |
| PAUL FLETCHER | 3 | 0 | 17 | 0 |
| GRAHAM SQUIRES | 10 | 3 | 20 | 4 |
| SIMON TAYLOR | 10 | 3 | 26 | 1 |
| TOM CLARK | 3 | 0 | 23 | 0 |
| JIM ROBERTS | 3.4 | 0 | 26 | 3 |
| IAN GIDDINGS | 3 | 0 | 23 | 2 |
NEWBY HALL Bowling Analysis
| Bowler | O | M | R | W |
| MATT UFFINDALL | 12 | 0 | 42 | 2 |
| DAVE HENSTOCK | 7 | 1 | 31 | 0 |
| GRANT LEIVERS | 8 | 1 | 48 | 0 |
| ANDY ROBINSON | 5 | 0 | 18 | 3 |
| EDDIE JAKEMAN | 5 | 0 | 23 | 0 |
| HARRY DAWSON | 3 | 1 | 9 | 0 |
| KEIRON LEIVERS | 3 | 0 | 15 | 1 |
| RICHARD CLARK | 2 | 0 | 13 | 0 |
Further Information
Sent: Sunday Sep 11 2011 9:14AM