Staveley II v Burnt Yates II
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 3 | Total 13 out of 20 |
| Match | Division 8 | Start 13:00 | Finish 18:30 |
| When Played | Saturday 10 September 2011 | Sheet sent in by | BYCC |
| Result | Yates win 69 runs | |
Innings of Burnt Yates IIPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| C.Hanslow | Bowled | Bradley | 20 |
| Aktar Malik | LBW | Hood | 33 |
| John Sheehan | Caught | Hood | 15 |
| B.Christmas | Bowled | Chamberlain | 16 |
| Craig Umpleby | Bowled | Scholes | 68 |
| Geoff Umpleby | LBW | Heptinstall | 13 |
| Steve Wood | Bowled | hood | 30 |
| G.Bell | Bowled | Scholes | 0 |
| S.Westoby | Not Out | | 2 |
| J.Broughton | LBW | Hood | 6 |
| C.Nowland | Not Out | | 0 |
| 1-432-713-784-1105-1306-2097-2098-2139-221 | Extras | 18 |
| TOTAL | 221 |
Innings of Staveley IIPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| P.Hood | Caught | G.Umpleby | 32 |
| N.Coates | Bowled | B.Christmas | 5 |
| A.Heptinstall | Caught | J.Broughton | 6 |
| E.Chamberlain | Caught | S.Wood | 4 |
| S.Nixon | Caught | G.Umpleby | 1 |
| S.Richards | Run Out | | 2 |
| J.Robinson | Bowled | G.Umpleby | 0 |
| V.Heslpo | Bowled | S.Wood | 3 |
| M.Hobson | Not Out | | 46 |
| F.Scholes | Bowled | J.Broughton | 15 |
| S.Bradley | Caught | S.westoby | 21 |
| 1-92-313-484-585-586-617-658-759-10310-152 | Extras | 17 |
| TOTAL | 152 |
Burnt Yates II Bowling Analysis
| Bowler | O | M | R | W |
| B.Christmas | 12 | 1 | 43 | 1 |
| Jeff Broughton | 11 | 1 | 44 | 2 |
| S.Wood | 6 | 2 | 14 | 2 |
| G.Umpleby | 7 | 1 | 30 | 3 |
| C.Nowland | 2 | 0 | 5 | 0 |
| S.Westoby | 1.3 | 0 | 9 | 1 |
Staveley II Bowling Analysis
| Bowler | O | M | R | W |
| F.Scholes | 11 | 1 | 50 | 2 |
| S.Bradley | 8 | 0 | 32 | 1 |
| P.Hood | 11 | 0 | 34 | 4 |
| J.Robinson | 4 | 0 | 32 | 0 |
| E.Chamberlain | 5 | 0 | 33 | 1 |
| A.Heptinstall | 6 | 0 | 37 | 1 |
Further Information
well done to the spring chicken , Geoff Umpleby with his 3 wickets. Craigs highest score of the season 68 ( a not out would have given him league qualification..silly boy). Woodster who doubled his runs for the season with his highest score ever!!!!!
Sent: Sunday Sep 11 2011 10:29AM