PATELEY BRIDGE v RIPLEY
| Match | Division 2 | Start 1:23 | Finish 6:24 |
| When Played | Saturday 10 September 2011 | Sheet sent in by | PATELEY BRIDGE |
| Result | PATELEY BRIDGE WON BY 7 RUNS | |
Innings of PATELEY BRIDGEPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| STUART JAUNCEY | Stumped | I ROBINSON | 23 |
| MICHAEL EGLIN | Bowled | I ROBINSON | 72 |
| COLIN CHADWICK | Caught | K BOLLON | 22 |
| THOMAS SIMPSON | Stumped | K BOLLON | 7 |
| THOMAS HARDCASTLE | Caught | K BOLLON | 0 |
| RICHARD LIGHT | Stumped | I ROBINSON | 5 |
| THOMAS FRYER | Stumped | J CUTTS | 22 |
| JOSH GOLDSBOUGH | Caught | J CUTTS | 3 |
| JOHN THOMPSON | Caught | K BOLLON | 0 |
| THOMAS CLEMENTS | Not Out | | 2 |
| DAN PEARSON | Bowled | J CUTTS | 0 |
| 1-722-1173-1304-1315-1356-1467-1588-1669-16810-168 | Extras | 12 |
| TOTAL | 168 |
Innings of RIPLEYPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| JASON WHYLIE | Caught | J THOMPSON | 11 |
| IAN ROBINSON | Caught | J THOMPSON | 30 |
| ROB BEST | Bowled | C CHADWICK | 42 |
| IAN WINWOOD | Caught | J THOMPSON | 0 |
| KARL WILSON | Bowled | T CLEMENTS | 4 |
| JOSH CUTTS | Bowled | M EGLIN | 23 |
| JAMES BRADDON | Bowled | T FRYER | 4 |
| GRANT STANCOMBE | Caught | T FRYER | 25 |
| TOM SNAPE | Bowled | C CHADWICK | 8 |
| STEVEN WHITELEY | Caught & Bowled | C CHADWICK | 2 |
| KARL BOLLON | Not Out | | 1 |
| 1-452-483-484-635-926-1227-1228-1569-15810-161 | Extras | 11 |
| TOTAL | 161 |
PATELEY BRIDGE Bowling Analysis
| Bowler | O | M | R | W |
| T FRYER | 11 | 1 | 51 | 2 |
| J THOMPSON | 11 | 6 | 25 | 3 |
| T CLEMENTS | 7 | 2 | 34 | |
| C CHADWICK | 8.1 | | 31 | 3 |
| M EGLIN | 2 | | 17 | 1 |
| EXTRAS | | | 3 | |
RIPLEY Bowling Analysis
| Bowler | O | M | R | W |
| G STANCOMBE | 5 | 1 | 30 | |
| J CUTTS | 9 | 2 | 23 | 2 |
| K WILSON | 6 | 1 | 28 | |
| I ROBINSON | 11 | 2 | 25 | 4 |
| K BOLLON | 9 | | 56 | 2 |
| EXTRAS | | | 6 | |
Further Information
Sent: Sunday Sep 11 2011 11:23AM