NEWBY HALL 2 v GALPHAY & WINKSLEY
| Match | Division 4 | Start : | Finish : |
| When Played | Saturday 10 September 2011 | Sheet sent in by | NEWBY HALL |
| Result | GALPHAY WON BY 6 WICKETS | |
Innings of NEWBY HALLPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| STEVE ROBSON | Caught | ROWE | 22 |
| ADIE ALLEN | Caught | ORTON | 43 |
| MIKE SHIRES | Bowled | WALMSLEY | 9 |
| MIKE HENSTOCK | Bowled | WALMSLEY | 6 |
| TONY SIDWELL | Bowled | RIMMER | 0 |
| BRENT SULLIVAN | Caught & Bowled | PITT | 0 |
| DAN HERRON | Bowled | PITT | 0 |
| DARREN SIDWELL | Bowled | ORTON | 3 |
| ANDREW STACEY | Caught | FLEETHAM | 11 |
| CONNOR STACEY (JNR) | Bowled | FLEETHAM | 5 |
| TREVOR ROSE | Not Out | | 0 |
| 1-622-783-864-875-936-1047-1108-1269-12710-892 | Extras | 28 |
| TOTAL | 127 |
Innings of GALPHAY & WINKSLEYPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| M RIMMER | Caught & Bowled | HERRON | 40 |
| M THOMAS | Bowled | HERRON | 22 |
| R TAYLOR | Bowled | T SIDWELL | 22 |
| J ROWE | Caught | C STACEY | 10 |
| J RICHARDS | Not Out | | 5 |
| T ORTON | Not Out | | 26 |
| J FLEETHAM | | | |
| A MASON | | | |
| E WALMSLEY | | | |
| M PITT | | | |
| N TODD | | | |
| 1-602-733-924-101 | Extras | 7 |
| TOTAL | 132 |
NEWBY HALL Bowling Analysis
| Bowler | O | M | R | W |
| D SIDWELL | 3 | 0 | 18 | 0 |
| B SULLIVAN | 3 | 0 | 15 | 0 |
| C STACEY | 6 | 1 | 31 | 1 |
| D HERRON | 7 | 0 | 35 | 2 |
| T SIDWELL | 3 | 0 | 6 | 1 |
| A STACEY | 1 | 0 | 11 | 0 |
| T ROSE | 0.4 | 0 | 12 | 0 |
GALPHAY & WINKSLEY Bowling Analysis
| Bowler | O | M | R | W |
| M THOMAS | 5 | 1 | 13 | 0 |
| J FLEETHAM | 5.4 | 0 | 22 | 2 |
| M RIMMER | 11 | 2 | 27 | 1 |
| J ROWE | 3 | 1 | 16 | 1 |
| E WALMSLEY | 4 | 0 | 13 | 2 |
| J RICHARDS | 3 | 0 | 9 | 0 |
| M PITT | 2 | 0 | 6 | 2 |
| T ORTON | 2 | 1 | 4 | 2 |
| N TODD | 2 | 0 | 7 | 0 |
| A MASON | 1 | 1 | 0 | 0 |
Further Information
Sent: Sunday Sep 11 2011 12:29PM