Harrogate Strays v Knaresborough Forest
| Markings (2) 1 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 4 | Total 14 out of 20 |
| Match | Division 2 | Start 13:00 | Finish 17:45 |
| When Played | Saturday 10 September 2011 | Sheet sent in by | KFCC |
| Result | KFCC win by 235 runs | |
Innings of Knaresborough ForestPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Jim Skaith | Run Out | | 52 |
| Matt Parker | Bowled | Simeon Baines | 15 |
| Jack Martin | Caught | Phil Ralli | 38 |
| David Skaith | Caught | Mark Sedgeley | 129 |
| Craig Robson (wk) | LBW | Phil Ralli | 0 |
| Oli Cullingworth | Bowled | Marcus Fox | 26 |
| Phil Arrand | Caught | Marcus Fox | 3 |
| Nick Horsman | Bowled | Marcus Fox | 4 |
| Jonathan Jubb | Not Out | | 2 |
| Stewart Pyke (capt) | Not Out | | 2 |
| Andy Lee | | | |
| 1-292-933-1754-1845-2596-2697-3018-307 | Extras | 40 |
| TOTAL | 311 |
Innings of Harrogate StraysPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Miles Rawlings | Caught | David Skaith | 11 |
| Bob Craddock | Stumped | David Skaith | 0 |
| Peter Ingham | LBW | Andy Lee | 10 |
| Mark Sedgeley | Caught | Stewart Pyke | 14 |
| Jimmy Dewhirst | LBW | Andy Lee | 2 |
| Simeon Baines | Stumped | Andy Lee | 0 |
| Craig Griffin | Bowled | Andy Lee | 0 |
| Phil Ralli | Bowled | Stewart Pyke | 4 |
| Marcus Fox (capt) | Bowled | Andy Lee | 13 |
| George Hampson (jnr) (wk) | Caught | David Skaith | 9 |
| Jonno Bradley | Not Out | | 10 |
| 1-02-223-234-255-276-317-448-459-5910-76 | Extras | 3 |
| TOTAL | 76 |
Knaresborough Forest Bowling Analysis
| Bowler | O | M | R | W |
| Andy Lee | 12 | 5 | 30 | 5 |
| David Skaith | 7.2 | 1 | 25 | 3 |
| Stewart Pyke | 5 | 1 | 19 | 2 |
Harrogate Strays Bowling Analysis
| Bowler | O | M | R | W |
| Simeon Baines | 12 | 0 | 69 | 1 |
| Marcus Fox | 10 | 0 | 69 | 3 |
| Phil Ralli | 12 | 3 | 63 | 2 |
| Jonno Bradley | 4 | 0 | 34 | 0 |
| Mark Sedgley | 7 | 0 | 57 | 1 |
Further Information
Fielding: HSCC - Catches; Fox, Dewhirst, Hampson (1 each)
Fielding: KFCC - Catches; Cullingworth, Arrand, Horsman (1 each). Stumpings; Robson (2)
Sent: Sunday Sep 11 2011 12:58PM