SCOTTON 1STS v HAMPSTHWAITE 2NDS
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 5 | Total 15 out of 20 |
| Match | Division 3 | Start 1:00 | Finish 6:25 |
| When Played | Saturday 10 September 2011 | Sheet sent in by | HAMPSTHWAITE |
| Result | HAMPSTHWAITE WIN | |
Innings of SCOTTONPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| C.BELL | Caught | D.THOMPSON | 2 |
| T.HALLIDAY | Caught | M.FENTON | 27 |
| S.COCKCROFT | Bowled | D.THOMPSON | 0 |
| P.LAWRENCE | Bowled | J.HENDERSON | 4 |
| R.ELLERKER | Caught | M.KEITH | 19 |
| C.BLACK | Caught | M.FENTON | 4 |
| P.KIRBITSON | Caught | M.FENTON | 8 |
| S.HALLIDAY | Caught | J.FOGGITT | 33 |
| I.MOORLAND | Not Out | | 27 |
| J.PICKLES | Not Out | | 9 |
| M.WARD | | | |
| Extras | 11 |
| TOTAL | 144 |
Innings of HAMPSTHWAITEPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| M.FENTON | Bowled | P.KIRBITSON | 16 |
| C.BEELEY | Bowled | S.HALLIDAY | 3 |
| J.COOPER | Caught | P.KIRBITSON | 32 |
| C.HARDCASTLE | Caught | J.PICKLES | 25 |
| J.O'NEILL | Bowled | T.HALLIDAY | 18 |
| M.KEITH | Caught | I.MOORLAND | 6 |
| H.ILLINGWORTH | Not Out | | 15 |
| D.THOMPSON | Bowled | T.HALLIDAY | 1 |
| E.ILLINGWORTH | Bowled | T.HALLIDAY | 0 |
| J.FOGGITT | Not Out | | 8 |
| J.HENDERSON | | | |
| Extras | 21 |
| TOTAL | 145 |
SCOTTON Bowling Analysis
| Bowler | O | M | R | W |
| S.HALLIDAY | 5 | 0 | 18 | 1 |
| C.BLACK | 4 | 0 | 16 | 0 |
| P.KIRBITSON | 5 | 0 | 30 | 2 |
| R.ELLERKER | 4 | 0 | 16 | 0 |
| J.PICKLES | 7 | 1 | 16 | 1 |
| I.MOORLAND | 4 | 1 | 13 | 1 |
| T.HALLIDAY | 7 | 3 | 12 | 3 |
| D.LAWRENCE | 1 | 0 | 7 | 0 |
| C.BELL | 2.1 | 1 | 7 | 0 |
HAMPSTHWAITE Bowling Analysis
| Bowler | O | M | R | W |
| J.COOPER | 6 | 0 | 14 | 0 |
| D.THOMPSON | 5 | 1 | 9 | 2 |
| J.O'NEILL | 5 | 0 | 17 | 0 |
| J.HENDERSON | 4 | 1 | 5 | 1 |
| M.KEITH | 4 | 1 | 13 | 1 |
| C.HARDCASTLE | 5 | 3 | 9 | 0 |
| M.FENTON | 2 | 0 | 6 | 3 |
| E.ILLINGWORTH | 1 | 1 | 0 | 0 |
| J.FOGGITT | 7 | 1 | 37 | 1 |
| H.ILLINGWORTH | 2 | 0 | 12 | 0 |
| C.BEELEY | 4 | 0 | 12 | 0 |
Further Information
3 STUNNING CATCHES TWO BY JOE O'NEILL AND ONE BY MARK FENTON KEEPING. MARK FENTON LATER IN THE EVENING WAS AWARDED THE M.S.DHONI AWARD FOR TAKING THE GLOVES OFF AND TAKING 3 FOR 6 IN 2 OVERS !!!
Sent: Monday Sep 12 2011 12:39PM