
Bolton Abbey 2nds v Bishop Thorton 2nds
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 8 | Square (6) 6 | Total 20 out of 20 |
| Match | Division 6 | Start 1:00 | Finish 6:45 |
| When Played | Saturday 10 September 2011 | Sheet sent in by | Bolton Abbey |
| Result | Match tied |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| R.Dixon | Caught | W.Patchett | 4 |
| J.Kellett | Bowled | B.Parkinson | 14 |
| M.Atkinson | Bowled | J.Parkinson | 75 |
| M.Yeoman | Caught | B.Wood | 12 |
| E.Paxton | Bowled | S.Stewart | 28 |
| J.Atkinson | Caught | S.Stewart | 2 |
| J.Dixon | Bowled | J.Parkinson | 13 |
| G.Sowary | Not Out | 10 | |
| S.Atkinson | Not Out | 0 | |
| 1-92-233-484-1385-1456-1517-159 | Extras | 12 | |
| TOTAL | 170 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| R.Mayo | Caught | G.Sowary | 21 |
| J.Lee | Bowled | J.Dixon | 8 |
| S.Stewart | Caught | G.Sowary | 0 |
| P.Holme | Bowled | G.Sowary | 1 |
| W.Patchett | Caught | G.Sowary | 0 |
| B.Parkinson | Bowled | R.Dixon | 14 |
| S.Naylor | Retired (Not Out) | injured | 54 |
| G.Lord | Caught | J.Atkinson | 3 |
| B.Lee | Caught | J.Atkinson | 5 |
| B.Wood | Caught | M.Yeoman | 15 |
| J.Parkinson | Not Out | 30 | |
| 1-272-283-314-345-346-577-808-889-113 | Extras | 19 | |
| TOTAL | 170 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| G.Sowary | 6 | 2 | 25 | 4 |
| J.Dixon | 5 | 0 | 20 | 1 |
| S.Atkinson | 3 | 0 | 21 | 0 |
| R.Dixon | 7 | 0 | 23 | 1 |
| J.Atkinson | 4 | 0 | 17 | 2 |
| M.Yeoman | 6 | 0 | 33 | 1 |
| E.Paxton | 5 | 0 | 22 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B.Parkinson | 9 | 1 | 28 | 1 |
| W.Patchett | 4 | 0 | 25 | 1 |
| B.Wood | 8 | 3 | 21 | 1 |
| J.Parkinson | 9 | 0 | 40 | 2 |
| S.Stewart | 9 | 2 | 14 | 2 |
| R.Mayo | 4 | 0 | 21 | 0 |
| B.Lee | 2 | 0 | 19 | 0 |
Further Information
Thanks to BTCC for a good game, great knock steve hope the eye gets better soon.
Sent: Tuesday Sep 13 2011 1:12AM