Harrogate Strays v Darley
| Match | Division 2 | Start 14:00 | Finish 19:45 |
| When Played | Saturday 26 May 2012 | Sheet sent in by | Harrogate Strays |
| Result | Darley win | |
Innings of Harrogate StraysPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| John Proud | Bowled | J.Furniss | 56 |
| Jake Edwards (o/s) | Bowled | R.Sands | 10 |
| Mark Sedgley | Bowled | J.Furniss | 72 |
| Jimmy Dewhirst | Not Out | | 31 |
| Sim Baines | LBW | J.Furniss | 2 |
| Josh North | Caught | J.Furniss | 3 |
| Ed McNicholas (u17) | Caught | C.Gill | 9 |
| Ben Sedgley | Not Out | | 11 |
| James Clark (u17) | | | |
| Marcus Fox | | | |
| Rob Kay | | | |
| 1-262-1353-1714-1765-1866-201 | Extras | 21 |
| TOTAL | 215 |
Innings of DarleyPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| D.Bird | Not Out | | 87 |
| J.Lovall | Not Out | | 109 |
| C.Gill | | | |
| J.Furniss | | | |
| R.Hainsworth | | | |
| G.Furniss | | | |
| R.Sands | | | |
| J.Hayton | | | |
| M.Beecroft | | | |
| G.Sands | | | |
| S.Robertson | | | |
| Extras | 20 |
| TOTAL | 216 |
Harrogate Strays Bowling Analysis
| Bowler | O | M | R | W |
| James Clark | 6 | 0 | 28 | 0 |
| Ed McNicholas | 6 | 0 | 30 | 0 |
| Jake Edwards | 7 | 1 | 34 | 0 |
| Rob Kay | 12 | 2 | 53 | 0 |
| John Proud | 9 | 1 | 35 | 0 |
| Mark Sedgley | 3.5 | 0 | 25 | 0 |
Darley Bowling Analysis
| Bowler | O | M | R | W |
| C.Gill | 9 | 2 | 35 | 1 |
| R.Sands | 5 | 2 | 14 | 1 |
| R.Hainsworth | 3 | 0 | 26 | 0 |
| M.Beecroft | 4 | 0 | 25 | 0 |
| J.Hayton | 12 | 0 | 54 | 0 |
| J.Furniss | 12 | 1 | 46 | 4 |
Further Information
Finally a game of cricket, Straydogs should have scored more runs. Proud dog (Lurpak) became a proud dog and scored a half century on debut left a straight one, Sedge (Champagne) and Jimmy batted well. A hashtag I can`t put on here courtesy of John Proud and Sim Baines (Banta). We didnt bowl very well (Duck) and Foxy wore a jumper all day in the boiling heat. (Tit) Some close call wickets but we were beaten well..... come on gate
Sent: Tuesday May 29 2012 7:15AM