
Ripon v Raskelf
| Match | Barrett Cup | Start 6:30 | Finish 8:50 |
| When Played | Tuesday 29 May 2012 | Sheet sent in by | Ripon |
| Result | Ripon win |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| D hayley | Caught | Webster | 18 |
| J watterfield | Caught | Brown | 45 |
| R moss | Bowled | Burn | 4 |
| R pope | Bowled | Porter | 5 |
| M box | Stumped | Brown | 25 |
| P whittaker | Bowled | Taylor | 1 |
| M renton | Bowled | Brown | 11 |
| P hardisty | Not Out | 3 | |
| J kelly | Stumped | Brown | 3 |
| N robson | Run Out | 0 | |
| P seldon | LBW | Taylor | 0 |
| Extras | 13 | ||
| TOTAL | 128 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| R galtrey | Bowled | Kelly | 1 |
| M goodard | Bowled | Kelly | 8 |
| A taylor | Stumped | Robson | 35 |
| S porter | Caught | Waterfield | 21 |
| A burn | Bowled | Robson | 17 |
| J wilson | Not Out | 9 | |
| G duckworth | Not Out | 5 | |
| S webster | Bowled | Renton | 3 |
| S burn | |||
| M burn | |||
| Extras | 6 | ||
| TOTAL | 105 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J kelly | 5 | 0 | 23 | 2 |
| M renton | 5 | 0 | 20 | 1 |
| N robson | 5 | 0 | 27 | 2 |
| J watterfield | 5 | 0 | 31 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S webster | 4 | 34 | 1 | |
| S burn | 5 | 32 | 1 | |
| S porter | 3 | 25 | 1 | |
| C brown | 4 | 26 | 4 | |
| A taylor | 3 | 1 | 5 | 2 |
Further Information
Sent: Tuesday May 29 2012 9:27PM