Sessay 3rds v Ouseburn 3rds
| Match | Division 7 | Start 2:00 | Finish 6:35 |
| When Played | Saturday 4 August 2012 | Sheet sent in by | Sessay 3rds |
| Result | Sessay win | |
Innings of SESSAYPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Jess WATSON (U17) | Not Out | | 133 |
| Mark JACKSON (U15) | Caught | Ben LISTER | 0 |
| Dave HEATON | Not Out | | 91 |
| Chris SPENCE | Bowled | Ben LISTER | 16 |
| Ian WATKINSON | Bowled | John BARNES | 5 |
| Luke BURNETT (U17) | Caught | John BARNES | 4 |
| Charllie WILSON (U15) | Caught | Declan BLACKER-MEEK | 2 |
| Steve BARKER | | | |
| Craig EASTON | | | |
| Aron BUMBY | | | |
| Liam ORMSTON (U15) | | | |
| 1-82-523-714-815-97 | Extras | 14 |
| TOTAL | 265 |
Innings of OUSEBURNPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Colin HODGSON | Caught | Craig EASTON | 0 |
| Declan BLACKER-MEEK (U15) | Bowled | Aron BUMBY | 0 |
| Simon BUCHANAN | Caught | Jess WATSON | 36 |
| Jack SWARBRICK (U15) | Bowled | Aron BUMBY | 0 |
| Connor FREEMAN (U15) | Caught | Craig EASTON | 1 |
| John BARNES | LBW | Mark JACKSON | 19 |
| Ben LISTER (U17) | Caught | Craig EASTON | 18 |
| Tadje LEVY (U15) | Run Out | | 1 |
| David ALMOND | Bowled | Jess WATSON | 0 |
| Paul FREEMAN | Caught | Craig EASTON | 8 |
| Danny MEEK | Not Out | | 0 |
| 1-02-03-74-105-476-807-808-809-8410-91 | Extras | 8 |
| TOTAL | 91 |
SESSAY Bowling Analysis
| Bowler | O | M | R | W |
| Craig EASTON | 7.5 | 2 | 39 | 4 |
| Aron BUMBY | 9 | 4 | 17 | 2 |
| Mark JACKSON | 6 | 2 | 29 | 1 |
| Jess WATSON | 3 | 2 | 3 | 2 |
OUSEBURN Bowling Analysis
| Bowler | O | M | R | W |
| Ben LISTER | 11 | 1 | 48 | 2 |
| Connor FREEMAN | 7 | 0 | 39 | 0 |
| John BARNES | 12 | 0 | 63 | 2 |
| Declen BLACKER-MEEK | 8 | 0 | 53 | 1 |
| Simon BUCHANAN | 3 | 0 | 31 | 0 |
| Jack SWARBRICK | 2 | 0 | 13 | 0 |
| Tadje LEVY | 2 | 0 | 15 | 0 |
Further Information
Sent: Sunday Aug 5 2012 12:02AM