
Sponsors of the Nidderdale Amateur Cricket League
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 5 | Square (6) 5 | Total 14 out of 20 |
Bishop Thornton v Pannal
| Match | Division 1 | Start 2:00 | Finish 7:15 |
| When Played | Saturday 5 May 2007 | Sheet sent in by | Pannal |
| Result | Pannal won by 5 wkts | |
Innings of Bishop ThorntonPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Gary De Rosayro | Caught | Ellis | 13 |
| Paul Sowray | Caught | Fish | 33 |
| Will Wray | Caught | Ellis | 49 |
| Peter Sowray | LBW | Fish | 8 |
| Stephen Thompson | Caught | Patel | 27 |
| Martin Atkinson | Run Out | | 0 |
| Tom Armstrong | Caught & Bowled | Patel | 7 |
| Andrew Derrick | Not Out | | 25 |
| David Cockshutt | Bowled | Patel | 0 |
| John Haley | Not Out | | 1 |
| Julian Potter | | | |
| 1-312-563-754-1205-1236-1437-1598-159 | Extras | 16 |
| TOTAL | 179 |
Innings of PannalPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| James Henry | LBW | Thompson | 4 |
| John Strover | LBW | Cockshutt | 69 |
| Sam Critchley | Caught | Wray | 11 |
| Jon. Smailes | Run Out | | 27 |
| Shahen Patel | Caught | Wray | 35 |
| Andy Ellis | Not Out | | 24 |
| Jon. Foggitt | Not Out | | 6 |
| Graham Fish | | | |
| Tom Lilley | | | |
| Mark Hooper | | | |
| Jon. Smith | | | |
| 1-42-403-994-1345-166 | Extras | 6 |
| TOTAL | 182 |
Bishop Thornton Bowling Analysis
| Bowler | O | M | R | W |
| Thompson | 4 | 0 | 18 | 1 |
| Cockshutt | 6.2 | 0 | 32 | 1 |
| Wray | 7 | 0 | 43 | 2 |
| Armstrong | 10 | 1 | 63 | 0 |
| Derrick | 5 | 1 | 22 | 0 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| Smith | 10 | 1 | 40 | 0 |
| Ellis | 12 | 0 | 58 | 2 |
| Fish | 9 | 1 | 41 | 2 |
| Patel | 12 | 7 | 26 | 3 |
| Lilley | 2 | 1 | 2 | 0 |
Sent: Saturday May 5 2007 8:15PM