
Sponsors of the Nidderdale Amateur Cricket League
hampsthwaite v pannal
| Match | Division 1 | Start 01:55 | Finish 7:35 |
| When Played | Saturday 26 May 2007 | Sheet sent in by | hampsthwaite |
| Result | pannal win | |
Innings of pannalPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| john strover | Caught | ben nami | 25 |
| andy ellis | LBW | andrew boyle | 58 |
| johnathon smails | LBW | andrew boyle | 36 |
| sam criitchley | Run Out | | 42 |
| james henry | Caught & Bowled | richard thompson | 4 |
| shahen patel | LBW | richard thompson | 11 |
| matt garne | Run Out | | 2 |
| graham fish | LBW | richard thompson | 2 |
| tom lilley | Caught | richard thompson | 4 |
| johnathon smith | Not Out | | 8 |
| theo britton | | | |
| 1-772-1093-1384-1445-1766-1837-1878-1979-210 | Extras | 18 |
| TOTAL | 210 |
Innings of hampsthwaitePoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| lenny mckittrick | Caught | smith | 26 |
| brian tennant | LBW | smith | 29 |
| kenny crack | Caught & Bowled | patel | 18 |
| andrew boyle | LBW | ellis | 47 |
| paul taylor | Bowled | patel | 1 |
| charles hardcastle | Bowled | ellis | 22 |
| oliver mantle | LBW | lilly | 0 |
| robin hardcastle | Bowled | ellis | 0 |
| richard white | Not Out | | 2 |
| richard thompson | Caught | lilly | 6 |
| ben nami | Not Out | | 0 |
| 1-542-643-784-905-1556-1567-1568-1579-166 | Extras | 15 |
| TOTAL | 166 |
pannal Bowling Analysis
| Bowler | O | M | R | W |
| smith | 12 | 1 | 44 | 2 |
| ellis | 10 | 2 | 42 | 3 |
| patel | 12 | 3 | 31 | 2 |
| fish | 6 | | 29 | |
| lilly | 5 | 1 | 10 | 2 |
hampsthwaite Bowling Analysis
| Bowler | O | M | R | W |
| mckitrick | 12 | 2 | 44 | |
| tennant | 8 | | 54 | |
| nami | 9 | | 51 | 1 |
| boyle | 7 | 1 | 21 | 2 |
| thompson | 9 | | 26 | 4 |
Sent: Saturday May 26 2007 9:44PM