
Sponsors of the Nidderdale Amateur Cricket League
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
GOLDSBOROUGH v NEWBY HALL
| Match | Division 1 | Start 13:50 | Finish 18:50 |
| When Played | Saturday 19 April 2008 | Sheet sent in by | NEWBY HALL |
| Result | nEWBY HALL WON BY 4 WICKETS | |
Innings of GOLDSBOROUGHPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| MIKE COCKLE | Bowled | LENNY McKITTRICK | 4 |
| CHRIS SAUL | Caught | PAUL AINSLEY | 14 |
| CHARLIE KILPATRICK | Caught | PAUL AINSLEY | 32 |
| RICHARD MILES | Bowled | GRANT LEIVERS | 0 |
| STUART CUMMINGS | Caught | MATT UFFINDALL | 27 |
| IAN SHORT | Caught & Bowled | PAUL AINSLEY | 4 |
| GRAHAM SHORTER | Bowled | PAUL AINSLEY | 1 |
| KEVIN WILKS | Bowled | LENNY McKITTRICK | 15 |
| RUSSELL ROBSHAW | Caught | LENNY McKITTRICK | 21 |
| GRANT MURRAY | Not Out | | 0 |
| ADAM CLAYTON | Caught | GRANT LEIVERS | 2 |
| 1-42-353-464-665-766-837-988-1319-13110-134 | Extras | 14 |
| TOTAL | 134 |
Innings of NEWBY HALLPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| LENNY McKITTRICK | Caught | GRAHAM SHORTER | 24 |
| PAUL VIRR | Caught | GRAHAM SHORTER | 23 |
| PAUL YEADON | Caught | GRAHAM SHORTER | 15 |
| STEVE POTTER | Caught | RUSSELL ROBSHAW | 28 |
| DELROY RUDD | Bowled | KEVIN WILKS | 16 |
| STEVE INGALL-TOMBS | Caught | RICHARD MILES | 10 |
| RYAN DEVINE | Not Out | | 12 |
| EDDIE JAKEMAN | Not Out | | 1 |
| MATT UFFINDALL | | | |
| PAUL AINSLEY | | | |
| GRANT LEIVERS | | | |
| 1-392-643-654-845-1206-120 | Extras | 6 |
| TOTAL | 135 |
GOLDSBOROUGH Bowling Analysis
| Bowler | O | M | R | W |
| GRAHAM SHORTER | 10 | 3 | 31 | 3 |
| RUSSELL ROBSHAW | 8 | 1 | 39 | 1 |
| KEVIN WILKS | 9 | 4 | 32 | 1 |
| MIKE COCKLE | 4 | 1 | 19 | 0 |
| RICHARD MILES | 3.5 | 0 | 13 | 1 |
NEWBY HALL Bowling Analysis
| Bowler | O | M | R | W |
| LENNY McKITTRICK | 10 | 4 | 20 | 3 |
| MATT UFFINDALL | 12 | 3 | 23 | 1 |
| PAUL AINSLEY | 12 | 0 | 68 | 4 |
| GRANT LEIVERS | 6.4 | 0 | 19 | 2 |
Sent: Sunday Apr 20 2008 9:56AM