
Sponsors of the Nidderdale Amateur Cricket League
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 8 | Square (6) 6 | Total 20 out of 20 |
HAMPSTHWAITE 2ND v PATELEY BRIDGE 1ST
| Match | Division 3 | Start 2:00 | Finish 7:44 |
| When Played | Saturday 24 May 2008 | Sheet sent in by | PATELEY BRIDGE |
| Result | HAMPSTHWAITE WON BY 2 WKTS | |
Innings of PATELEY BRIDGEPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| RICHARD LIGHT | Bowled | E ILLINGWORTH | 14 |
| CHIS LANGLEY | Bowled | R WHITE | 50 |
| COLIN CHADWICK | Caught | J COOPER | 24 |
| THOMAS SIMPSON | Bowled | R WHITE | 0 |
| ROBERT LIGHT | Bowled | J COOPER | 22 |
| JOHN THOMPSON | Caught | J COOPER | 13 |
| NICK DENT | Caught | J COOPER | 14 |
| MICHAEL EGLIN | Bowled | D THOMPSON | 18 |
| THOMAS FRYER | Not Out | | 12 |
| MAT McGLINSHEY | Not Out | | 2 |
| THOMAS HARDCASTLE | | | |
| 1-592-733-814-1255-1296-1557-1568-186 | Extras | 19 |
| TOTAL | 188 |
Innings of HAMPSTHWAITEPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| JEREMY HENDERSON | Stumped | M EGLIN | 42 |
| MARK KEITH | Caught | J THOMPSON | 20 |
| EDWARD ILLINGWORTH | Bowled | C CHADWICK | 35 |
| HOWARD ILLINGWORTH | Caught | M EGLIN | 16 |
| CHARLES HARDCASTLE | Bowled | C CHADWICK | 26 |
| NIGEL CHAMBERS | Caught | M EGLIN | 0 |
| JEREMY HOPKIJNSON | Bowled | N DENT | 20 |
| DAVID THOMPSON | Not Out | | 0 |
| RICHARD WIHITE | Bowled | N DENT | 19 |
| MARK FENTON | Not Out | | 0 |
| JAMES COOPER | | | |
| 1-472-1033-1094-1265-1276-1577-1738-175 | Extras | 13 |
| TOTAL | 191 |
PATELEY BRIDGE Bowling Analysis
| Bowler | O | M | R | W |
| D THOMPSON | 9 | | 41 | 1 |
| N CHAMBERS | 5 | 1 | 23 | 1 |
| R WHITE | 8 | | 29 | 2 |
| E ILLINWORTH | 9 | 3 | 27 | 1 |
| J HENDERSON | 4 | | 14 | |
| J COOPER | 9 | 3 | 44 | 4 |
| C HARDCASTLE | 2 | | 5 | |
HAMPSTHWAITE Bowling Analysis
| Bowler | O | M | R | W |
| J THOMPSON | 12 | 1 | 34 | 1 |
| N DENT | 11.4 | 3 | 43 | 2 |
| T FRYER | 3 | 1 | 9 | |
| C CHADWICK | 11 | | 63 | 2 |
| M EGLIN | 7 | | 33 | 3 |
Sent: Monday May 26 2008 6:08PM