
Sponsors of the Nidderdale Amateur Cricket League
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 6 | Square (6) 4 | Total 14 out of 20 |
Birstwith v Glasshouses
| Match | Division 2 | Start 14:00 | Finish 19:30 |
| When Played | Saturday 28 June 2008 | Sheet sent in by | Glasshouses |
| Result | Birstwith-6pts |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Rob Nelson | Caught | R.Ellis | 10 |
| James Riley | Caught | A.Burton | 50 |
| Johnny Millward | Caught | R.Ellis | 16 |
| Karl Barnes | Caught | R.Ellis | 16 |
| Ben Hodgeson | Caught | E.Holmes | 19 |
| John Atkinson | Caught | E.Holmes | 1 |
| Cameron Bezer | Caught | I.Sunderland | 1 |
| Andy Heard | Caught | E.Holmes | 10 |
| Dave Moore | Not Out | 14 | |
| Chris Riley | Caught | E.Holmes | 10 |
| Chris Jones | Not Out | 1 | |
| 1-502-823-1094-1235-1326-1327-1338-1499-168 | Extras | 22 | |
| TOTAL | 170 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Rob Ellis | Caught | C.Bezer | 12 |
| Tom Perry | Run Out | 11 | |
| Alan Burton | LBW | A.Heard | 16 |
| Ed Holmes | Caught | C.Bezer | 4 |
| Kevin Slinger | Bowled | C.Bezer | 6 |
| Michael Sheppard | Bowled | A.Heard | 0 |
| Matthew Clay | Bowled | A.Heard | 0 |
| Andrew Clay | Caught | C.Bezer | 3 |
| Ian Sunderland | Caught | C.Bezer | 0 |
| Graham Slinger | Caught | C.Bezer | 0 |
| Dennis Clay | Not Out | 0 | |
| 1-152-523-524-565-576-637-638-639-6310-66 | Extras | 14 | |
| TOTAL | 66 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Chris Jones | 6 | 1 | 24 | 0 |
| John Atkinson | 8 | 2 | 16 | 0 |
| Cameron Bezer | 7 | 3 | 12 | 6 |
| Andy Heard | 4 | 1 | 3 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Alan Burton | 12 | 2 | 33 | 1 |
| Matthew Clay | 5 | 0 | 31 | 0 |
| Robert Ellis | 12 | 2 | 48 | 3 |
| Ed Holmes | 11 | 2 | 27 | 4 |
| Ian Sunderland | 5 | 2 | 20 | 1 |
Further Information
another excellent glasshouses performance
Sent: Sunday Jun 29 2008 6:26PM