Sponsors of the Nidderdale Amateur Cricket League
Helperby v Bishop Thornton
| Match | Atkinson Swires Cup | Start 2:00 | Finish 7:15 |
| When Played | Sunday 7 June 2009 | Sheet sent in by | Helperby |
| Result | Helperby Win | |
Innings of HelperbyPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| R.Blandford | Bowled | S.Bell | 115 |
| M.Cavanagh (Jnr) | LBW | W.Wray | 25 |
| M.Spilman | Caught | T.Armstrong | 16 |
| S.Sowray | LBW | T.Armstrong | 1 |
| R.Davenport | Bowled | S.Bell | 40 |
| P.Orton | Not Out | | 48 |
| J.Hardy | Caught | M.Sharp | 9 |
| T.Spilman | Not Out | | 8 |
| J.Tuley | | | |
| A.Darnell | | | |
| J.Corner (Jnr) | | | |
| 1-762-1103-1154-1915-2256-235 | Extras | 6 |
| TOTAL | 268 |
Innings of Bishop ThorntonPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| L.Anderson | Caught | M.Spilman | 51 |
| T.Armstrong | LBW | M.Cavanagh | 5 |
| M.Sharp | LBW | A.Darnell | 25 |
| P.Sowray | Caught | M.Spilman | 20 |
| A.Derrick | Caught | M.Spilman | 12 |
| H.Stokoe | Not Out | | 12 |
| W.Wray | Caught | M.Spilman | 2 |
| J.Atkinson | Caught | J.Hardy | 14 |
| D.Cockshott | Caught | J.Hardy | 0 |
| C.Castello | Caught | S.Sowray | 5 |
| S.Bell | Not Out | | 4 |
| 1-202-873-964-1165-1276-1317-1558-1559-160 | Extras | 10 |
| TOTAL | 160 |
Helperby Bowling Analysis
| Bowler | O | M | R | W |
| M.Cavanagh (Jnr) | 6 | 1 | 23 | 1 |
| J.Corner (Jnr) | 6 | 0 | 22 | 0 |
| A.Darnell | 8 | 0 | 21 | 1 |
| R.Blandford | 8 | 0 | 48 | 0 |
| M.Spilman | 7 | 1 | 16 | 4 |
| J.Tuley | 1 | 0 | 2 | 0 |
| P.Orton | 1 | 0 | 6 | 0 |
| R.Davenport | 1 | 0 | 9 | 0 |
| J.Hardy | 1 | 0 | 5 | 2 |
| S.Sowray | 1 | 0 | 4 | 1 |
Bishop Thornton Bowling Analysis
| Bowler | O | M | R | W |
| C.Castello | 8 | 1 | 37 | 0 |
| M.Sharp | 5 | 0 | 40 | 1 |
| T.Armstrong | 8 | 1 | 32 | 2 |
| W.Wray | 5 | 0 | 31 | 1 |
| D.Cockshott | 3 | 0 | 31 | 0 |
| S.Bell | 7 | 0 | 62 | 2 |
| A.Derrick | 4 | 0 | 29 | 0 |
Further Information
Sent: Monday Jun 8 2009 6:59PM