
Sponsors of the Nidderdale Amateur Cricket League
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 6 | Square (6) 5 | Total 17 out of 20 |
Pateley Bridge 2 v Masham 2
| Match | Division 5 | Start 14:00 | Finish 18:50 |
| When Played | Saturday 27 June 2009 | Sheet sent in by | Masham 2 |
| Result | Masham 2 won | |
Innings of Pateley Bridge 2Points gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Quentin Sands | Stumped | Chris Monkhouse | 41 |
| Michael Eglin | Caught | Neil Bourne-Arton | 16 |
| James Johnson | Caught | Neil Bourne-Arton | 4 |
| Stuart Jauncey | Caught | Chris Monkhouse | 13 |
| Gareth Foxton | Not Out | | 95 |
| Charles Hardcastle | Not Out | | 56 |
| Ian Eglin | | | |
| Matt McGinchey | | | |
| Richard Peel | | | |
| Will Tully | | | |
| Louis Foxton | | | |
| 1-262-353-644-97 | Extras | 8 |
| TOTAL | 233 |
Innings of Masham 2Points gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Mike Abbotson | Caught | James Johnson | 0 |
| Steff Bramley | Bowled | James Johnson | 11 |
| Dave Scanlan | Bowled | James Johnson | 5 |
| Chris Monkhouse | Caught | Matt McGinchey | 139 |
| Neil Bourne-Arton | LBW | James Johnson | 0 |
| Gary Pickard | Caught | Stuart Jauncey | 24 |
| Andrew Mills | Not Out | | 31 |
| Ed Falshaw | Not Out | | 6 |
| Keith Wheldon | | | |
| Steve Burn | | | |
| Sam Gabriel | | | |
| 1-02-123-434-545-1346-219 | Extras | 18 |
| TOTAL | 234 |
Pateley Bridge 2 Bowling Analysis
| Bowler | O | M | R | W |
| James Johnson | 9 | 1 | 61 | 4 |
| Michael Eglin | 7 | 1 | 56 | 0 |
| Gareth Foxton | 6 | 0 | 29 | 0 |
| Stuart Jauncey | 8 | 1 | 52 | 1 |
| Matt McGinchey | 2.2 | 0 | 6 | 1 |
| Will Tully | 1 | 0 | 9 | 0 |
| Louis Foxton | 1 | 0 | 9 | 0 |
Masham 2 Bowling Analysis
| Bowler | O | M | R | W |
| Keith Wheldon | 12 | 2 | 50 | 0 |
| Neil Bourne-Arton | 12 | 0 | 43 | 2 |
| Ed Falsahw | 11 | 0 | 61 | 0 |
| Chris Monkhouse | 10 | 0 | 73 | 2 |
Further Information
Chris Monkhouse's 139 included 16 x 4s and 8 x6s (112 in boundaries) and came in 76 balls.
Sent: Saturday Jun 27 2009 10:10PM