
Sponsors of the Nidderdale Amateur Cricket League
| Markings (2) 2 | Outfield (4) 2 | Pitch (8) 7 | Square (6) 5 | Total 16 out of 20 |
Pannal v Hampsthwaite
| Match | Atkinson Swires Cup | Start 14:00 | Finish 19:15 |
| When Played | Sunday 28 June 2009 | Sheet sent in by | Hampsthwaite |
| Result | Pannal Won | |
Innings of PannalPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| Rob Ellis | Caught | Edward Illingworth | 40 |
| Andy Ellis | Caught | Tim Reynolds | 69 |
| Travis Baker | Not Out | | 75 |
| Billy Graham | Caught | Edward Illingworth | 3 |
| John Strover | Bowled | Andrew Boyle | 35 |
| Matt Garne | Not Out | | 11 |
| Martyn Wood | | | |
| Bob Strover | | | |
| Chris Hendry | | | |
| Jonathan Smith | | | |
| Theo Britton | | | |
| 1-922-1373-1424-219 | Extras | 16 |
| TOTAL | 249 |
Innings of HampsthwaitePoints gained
| Batsman's Name | How Out | Bowler | Runs |
| Andrew Taylor | Caught | Travis Baker | 30 |
| Andrew Boyle | Caught & Bowled | Travis Baker | 45 |
| Robert Ruarau | Bowled | Billy Graham | 0 |
| Richard Barratt | Caught | Rob Ellis | 13 |
| Paul Taylor | Caught & Bowled | Andy Ellis | 67 |
| Robin Hardcastle | Bowled | Rob Ellis | 18 |
| Charles Wilson | Caught | Billy Graham | 11 |
| Edward Illingworth | Stumped | Jonathan Smith | 10 |
| David Hunter | Bowled | Andy Ellis | 4 |
| Christos Vayonitis | Bowled | Andy Ellis | 3 |
| Tim Reynolds | Not Out | | 1 |
| 1-512-533-834-995-1416-1887-2068-2089-21610-217 | Extras | 15 |
| TOTAL | 217 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| Jonathan Smith | 8 | 2 | 38 | 1 |
| Andy Ellis | 7 | 0 | 29 | 3 |
| Billy Graham | 7 | 0 | 59 | 2 |
| Travis Baker | 7 | 1 | 37 | 2 |
| Rob Ellis | 7 | 0 | 36 | 2 |
| John Strover | 1 | 0 | 12 | 0 |
Hampsthwaite Bowling Analysis
| Bowler | O | M | R | W |
| Robert Ruarau | 7 | 1 | 43 | 0 |
| Andrew Boyle | 8 | 0 | 66 | 1 |
| Tim Reynolds | 8 | 0 | 43 | 1 |
| David Hunter | 6 | 0 | 40 | 0 |
| Edward Illingworth | 8 | 2 | 24 | 2 |
| Andrew Taylor | 3 | 0 | 25 | 0 |
Sent: Monday Jun 29 2009 9:44AM