
Sponsors of the Nidderdale Amateur Cricket League
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 2 | Square (6) 2 | Total 9 out of 20 |
Dacre Banks v Hampsthwaite
| Match | Division 1 | Start 13:57 | Finish 19:55 |
| When Played | Saturday 4 July 2009 | Sheet sent in by | Hampsthwaite |
| Result | Hampsthwaite won by 2 wickets | |
Innings of Dacre BanksPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Andrew Merrill | Caught | Robert Ruarau | 10 |
| Robbie Andonovski | Caught | Andrew Boyle | 10 |
| Lee Saddique | Caught | Andrew Boyle | 0 |
| Steve Cobley | Caught | Andrew Boyle | 32 |
| Steve Ellison | Bowled | Robert Ruarau | 7 |
| Richard Bradley | Stumped | David Hunter | 3 |
| Steve Lawrence | Caught | Robert Ruarau | 53 |
| Chris Cowell | Not Out | | 28 |
| Nick Crispin | Not Out | | 6 |
| Callum McIntosh | | | |
| Abdul Quyyom | | | |
| 1-202-203-214-385-586-707-163 | Extras | 25 |
| TOTAL | 174 |
Innings of HampsthwaitePoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Oliver Mantle | Caught | Steve Cobley | 29 |
| Andrew Boyle | Caught | Steve Lawrence | 30 |
| Richard Barratt | Caught | Steve Lawrence | 0 |
| Charles Hardcastle | Caught | Steve Cobley | 41 |
| Robin Hardcastle | Bowled | Steve Cobley | 19 |
| Jody Shuffe | Caught | Steve Lawrence | 0 |
| Robert Ruarau | Caught | Robbie Andonovski | 17 |
| Christos Vayonitis | Not Out | | 11 |
| Richard Thompson | Not Out | | 21 |
| David Hunter | | | |
| Aaron Emmanuel | | | |
| 1-572-583-734-1205-1236-1297-150 | Extras | 9 |
| TOTAL | 177 |
Dacre Banks Bowling Analysis
| Bowler | O | M | R | W |
| Robbie Andonovski | 7 | 1 | 29 | 1 |
| Abdul Quyyom | 3.2 | 0 | 30 | 0 |
| Lee Saddique | 4 | 0 | 16 | 0 |
| Steve Cobley | 12 | 2 | 41 | 3 |
| Steve Lawrence | 12 | 1 | 59 | 3 |
Hampsthwaite Bowling Analysis
| Bowler | O | M | R | W |
| Robert Ruarau | 12 | 5 | 24 | 3 |
| Andrew Boyle | 12 | 3 | 36 | 3 |
| Richard Thompson | 12 | 1 | 48 | 0 |
| Dave Hunter | 6 | 1 | 33 | 1 |
| Charles Hardcastle | 3 | 0 | 18 | 0 |
Sent: Saturday Jul 4 2009 9:29PM